Inns | Wkt | Runs | Overs | RR | Player | Player | Start | End | |
---|---|---|---|---|---|---|---|---|---|
1 | 2nd | 134 | 21.5 | 6.13 | G Gambhir (51) | SR Tendulkar (78) | 1/46 (7.5) | 2/180 (29.4) | |
2 | 3rd | 118* | 17.2 | 6.80 | AJ Strauss (66) | IR Bell (51) | 2/111 (16.4) | 2/229 (34.0) | |
1 | 4th | 69 | 7.4 | 9.00 | Yuvraj Singh (36) | MS Dhoni (31) | 3/236 (38.2) | 4/305 (45.6) | |
2 | 1st | 68 | 9.3 | 7.15 | KP Pietersen (31) | AJ Strauss (31) | - | 1/68 (9.3) | |
1 | 3rd | 56 | 8.4 | 6.46 | SR Tendulkar (32) | Yuvraj Singh (22) | 2/180 (29.4) | 3/236 (38.2) | |
1 | 1st | 46 | 7.5 | 5.87 | V Sehwag (35) | SR Tendulkar (10) | - | 1/46 (7.5) | |
2 | 2nd | 43 | 7.1 | 6.00 | IJL Trott (16) | AJ Strauss (27) | 1/68 (9.3) | 2/111 (16.4) | |
1 | 6th | 22 | 2.0 | 11.00 | YK Pathan (14) | V Kohli (8) | 5/305 (46.1) | 6/327 (48.1) | |
1 | 9th | 10 | 1.0 | 10.00 | PP Chawla (2) | Z Khan (3) | 8/328 (48.4) | 9/338 (49.4) | |
1 | 8th | 1 | 0.2 | 3.00 | Harbhajan Singh (0) | Z Khan (1) | 7/327 (48.2) | 8/328 (48.4) | |
1 | 10th | 0 | 0.1 | 0.00 | Z Khan (0) | MM Patel (0) | 9/338 (49.4) | 10/338 (49.5) | |
1 | 7th | 0 | 0.1 | 0.00 | V Kohli (0) | Harbhajan Singh (0) | 6/327 (48.1) | 7/327 (48.2) | |
1 | 5th | 0 | 0.1 | 0.00 | MS Dhoni (0) | YK Pathan (0) | 4/305 (45.6) | 5/305 (46.1) |
Highest partnerships in the match in world cup/Highest partnerships in the match /Highest partnerships in cricket/Highest partnerships/patnership
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment