Subject : Medals tally on day 5 Asian games 2010.
Indian medals on day 6 : Guangzhou, Nov 18 (IANS) :
- India won two silver medals in rowing in the men's four and lightweight men's four rowing events in the Asian Games here Thursday.
- In lightweight men's four, Lokesh Kumar, Manjeet Singh, Rajesh Kumar Yadav and Satish Joshi came second.
- India's Vijay Kumar won a bronze in the men's 25m centre fire pistol event at the Asian Games here Thursday.
2010 Medal Tally of 16th Asian Games
Country | Gold | Silver | Bronze | Total Medals |
---|---|---|---|---|
China | 109 | 47 | 46 | 202 |
Republic of Korea | 37 | 30 | 40 | 107 |
Japan | 20 | 45 | 37 | 102 |
DPR Korea | 5 | 7 | 11 | 23 |
Iran | 5 | 5 | 11 | 21 |
Hong Kong | 4 | 7 | 5 | 16 |
Chinese Taipei | 4 | 5 | 19 | 28 |
Uzbekistan | 3 | 9 | 10 | 22 |
Kazakhstan | 3 | 7 | 13 | 23 |
Malaysia | 3 | 3 | 4 | 10 |
Philippines | 2 | 1 | 4 | 7 |
India | 1 | 7 | 8 | 16 |
Singapore | 1 | 4 | 2 | 7 |
Thailand | 1 | 3 | 10 | 14 |
Indonesia | 1 | 3 | 8 | 12 |
Jordan | 1 | 1 | 0 | 2 |
Macau | 1 | 1 | 0 | 2 |
- Place your e-mail in the right side Feedburner box and get daily blog posts to ur mail, directly to your account.
- Follow me on the Twitter: username: SALMAN
No comments:
Post a Comment